100% Whey Protein
ab 18,90 €
The exclusive protein source in 100% whey protein is the highest quality whey protein concentrate with 23 g BCCAs per 100 g protein. Since you should consume this important basic product really regularly, we have placed particular emphasis on good tolerability, best solubility and excellent taste.
VALUE | 100g | 30 g in 300 ml low fat milk* | 30 g in 300 ml water |
---|---|---|---|
energy | 1606 kJ 378 kcal | 1080 kJ 249 kcal | 482 kJ 113 kcal |
fat therefore saturated fatty acids | 4,4 g 4,4 g | 5,8 g 5,3 g | 1,5 g 1,4 g |
carbohydrates therefore sugar | 7,8 g 6,7 g | 16 g 14 g | 2,3 g 2,1 g |
protein | 78,0 g | 34 g | 23 g |
salt | 0,97 g | 0,64 g | 0,29 g |
BCAAs** | 18,0 g | 7,7 g | 5,4 g |
* 1,5 % fat // **BCAAs = branched chain amino acids (L-Isoleucin, L-Leucin, L-Valin) |
amino acid profile per 100 g protein | |||
---|---|---|---|
L-Alanin | 4,82 g | L-Lysin | 9,12 g |
L-Arginin | 2,50 g | L-Methionin | 1,77 g |
L-Asparaginsäure | 10,18 g | L-Phenylalanin | 3,37 g |
L-Cystein | 1,82 g | L-Prolin | 7,12 g |
L-Glutaminsäure | 16,87 g | L-Serin | 4,64 g |
L-Glycin | 1,80 g | L-Threonin | 6,50 g |
L-Histidin | 1,88 g | L-Tryptophan | 1,89 g |
L-Isoleucin | 6,52 g | L-Tyrosin | 2,89 g |
L-Leucin | 10,65 g | L-Valin | 5,68 g |
Sven –
great solubility, great taste. First whey shake I have tried that tastes good, creamy and does not have this strange, distinct whey taste. I like vanilla the best.
Verifizierter Kauf. Mehr Informationen