Protein 80 5 stack
27,59 €
Protein 80 5 stack is a 5-component protein mixture consisting of whey protein isolates and concentrate, calcium caseinate, whole milk protein and egg white protein with a particularly high biological value. We have developed this combination to enable a long-, medium- and short-term supply of amino acids for your amino acid pool. The amount of freely available amino acids in your body is decisive for all metabolic building processes.
VALUE | 100g | 30 g in 300 ml low fat milk* | 30 g in 300 ml water |
---|---|---|---|
energy | 1575 kJ 371 kcal | 1063 kJ 252 kcal | 472,0 kJ 111,3 kcal |
fat therefore saturated fatty acids | 2,6 g 2,3 g | 5,3 g 3,4 g | 0,8 g 0,7 g |
carbohydrates therefore sugar | 8,7 g 7,6 g | 18,0 g 15,0 g | 2,6 g 2,3 g |
protein | 78,3 g | 33,7 g | 23,5 g |
salt | 0,9 g | 0,6 g | 0,3 g |
BCAAs** | 16,4 g | 7,1 g | 4,9 g |
* 1,5 % fat **BCAAs = branched chain amino acids (L-Isoleucin, L-Leucin, L-Valin) |
amino acid profile per 100 g protein | |||
---|---|---|---|
L-Alanin | 3,79 g | L-Lysin | 8,22 g |
L-Arginin | 3,07 g | L-Methionin | 2,34 g |
L-Asparaginsäure | 8,55 g | L-Phenylalanin | 4,17 g |
L-Cystein | 1,23 g | L-Prolin | 8,45 g |
L-Glutaminsäure | 18,94 g | L-Serin | 5,24 g |
L-Glycin | 1,84 g | L-Threonin | 5,10 g |
L-Histidin | 2,37 g | L-Tryptophan | 1,48 g |
L-Isoleucin | 5,55 g | L-Tyrosin | 4,23 g |
L-Leucin | 9,50 g | L-Valin | 5,95 g |
Svetoslava –
The perfect protein!
Nicht verifizierter Kauf. Mehr Informationen