Superior Amino Shots
34,90 €
13,800 mg fast-available amino acids & peptides per ampoule!
Superior Amino shots has the same advantages as Mega Amino Liquid, but is even higher doses and you can take the ampoule with you more easily. In addition, we have added L-ornithine and L-arginine, so that it fits perfectly into your workout preparation.
VALUE | 100 ml | % NRV* | portion 25 ml | % NRV* |
---|---|---|---|---|
energy | 1241 kJ 291 kcal | 310 kJ 72,9 kcal | ||
fat therefore saturated fatty acids | <0,1 g <0,1 g | <0,1 g <0,1 g | ||
carbohydrates therefore sugar | 14,9 g 14,9 g | 3,7 g 3,7 g | ||
protein | 55,1 g | 13,8 g | ||
salt | 0,421 g | 0,105 g | ||
vitamin B6 | 11,2 mg | 800 | 2,8 mg | 100 |
* NRV - % of nutrient reference values |
Profile | 100 ml | portion 25 ml |
---|---|---|
BCAA's* | 4000 mg | 1000 mg |
L-omithine hydrochloride | 616 mg | 154 mg |
thereof L-omithine | 480 mg | 120 mg |
L-arginine hydrochloride | 366 mg | 91 g |
thereof L-arginine | 300 mg | 75 mg |
L-arginine | 300 mg | 75 mg |
L-arginine total | 600 mg | 150 mg |
* BCAAs = branched chain amino acids [L-Isoleucin, L-Leucin, L-Valin] |
Reviews
There are no reviews yet.