Ultimate Recovery
35,90 €
Einzigartiger All-in-one Drink nach dem Workout ! Mit Professionals entwickelt.
Pro Tagesration bekommst du:
- 8.400 mg BCAA
- 5.000 mg L-Glutamin
- mit Whey Isolat
- 100% Zink und Vitamin B6
- 100mg L-Tryptophan für die psychische Erholung
- 20 Servings
Nährwerte | 100g | % NRV* | 70 g in 450ml water | % NRV* |
---|---|---|---|---|
Energie | 1592 kJ 374 kcal | 1115 kJ 262 kcal | ||
Fett davon gesättigte Fettsäuren | 1,2 g 1,2 g | 0,9 g 0,9 g | ||
Kohlenhydrate davon Zucker | 54,3 g 47,2 g | 38,0 g 33,0 g | ||
Eiweiß | 33 g | 23,1 g | ||
Salz | 0,2 g | 0,2 g | ||
Aminosäurengehalt | ||||
l-Leucin | 5,9 g | 4,1 g | ||
l-Glutamim | 3,0 g | 2,1 g | ||
l-Glycin | 2,9 g | 2,0 g | ||
l-Isoleucin | 3,2 g | 2,2 g | ||
l-Valin | 3,0 g | 2,1 g | ||
l-Tryptophan | 143 mg | 100 mg | ||
Total BCAAs** | 12.1 g | 8.4 g | ||
Vitamin B6 | 2.0 mg | 143 | 1.4 mg | 100 |
Magnesium | 268 mg | 71 | 188 mg | 50 |
Zink | 14.3 mg | 143 | 10.0 mg | 100 |
*NRV = % der Nährstoffbezugswert **BCAAs = verzweigtkettige Aminosäuren [L-Isoleucin, L-Leucin, L-Valin] |
Aminosäurenprofil pro 100 g Eiweiß | |||
---|---|---|---|
L-Alanin | 3.27 g | L-Lysin | 6,21 g |
L-Arginin | 2,18 g | L-Methionin | 1,23 g |
L-Asparaginsäure | 7,33 g | L-Phenylalanin | 2,28 g |
L-Cystein | 1,22 g | L-Prolin | 4,86 g |
L-Glutaminsäure | 22,15 g | L-Serin | 3,07 g |
L-Glycin | 11,52 g | L-Threonin | 4,37 g |
L-Histidin | 1,26 g | L-Tryptophan | 1,29 g |
L-Isoleucin | 9,66 g | L-Tyrosin | 1,95 g |
L-Leucin | 17,80 g | L-Valin | 9,07 g |
Mathias Sanetra –
Super Geschmack, gute Löslichkeit und die Werte sind top für die Post Workout Nutrition!
Verifizierter Kauf. Mehr Informationen
Sven –
great solubility, great taste… the only supplement that I really feel an immediate difference – much faster recovery after workout. Also, as dad with two little kids in the kindergarten, who bring home frequent kindergarten-plagues (stomach flu), I always keep this in stock – it massively helps recovering fast in these cases.
Verifizierter Kauf. Mehr Informationen