Vegan Protein 3 Stack
19,50 €
We developed Vegan Protein 3 Stack especially for vegans and vegetarians as an alternative to regular protein concentrates. With the combination of three different high quality vegetable protein sources we achieved the extreme high chemical score of 186, which beats nearly all other protein shakes on the market. This is very important for vegans because the supply of essential amino acids is demanding related to this lifestyle. Our combination of three protein sources enables not only good tolerance but also very good taste.
VALUE | 100g | 30 g in 300 ml water |
---|---|---|
energy | 1576 kJ 371 kcal | 473 kJ 112 kcal |
fat therefore saturated fatty acids | 1,7 g 0,7 g | 0,50 g 0,20 g |
carbohydrates therefore sugar | 7,0 g 0,7 g | 2,10 g 0,20 g |
protein | 80,0 g | 24,00 g |
salt | 3,6 g | 1,10 g |
BCAAs** | 13,8 g | 4,14 g |
* 1,5 % fat **BCAAs = branched chain amino acids (L-Isoleucin, L-Leucin, L-Valin) |
aminosavprofil 100 g fehérjére | |||
---|---|---|---|
L-alanin | 4,34 g | L-lizin | 6,21 g |
L-arginin | 7,57 g | L-methionin | 1,22 g |
L-aszparaginsav | 11,43 g | L-fenilalanin | 5,41 g |
L-cisztein | 1,94 g | L-prolin | 4,91 g |
L-glutaminsav | 18,46 g | L-szerin | 4,77 g |
L-glicin | 4,09 g | L-threonin | 3,86 g |
L-hisztidin | 3,75 g | L-triptofán | 1,16 g |
L-izoleucin | 4,50 g | L-tirozin | 3,65 g |
L-leucin | 8,09 g | L-valin | 4,64 g |
Reviews
There are no reviews yet.