Pro Isotonic Drink
9,95 €
Ergibt 7,5 Liter fertiges Getränk. Pro Isotonic Drink ist ein Getränkepulver mit 8 Vitaminen und 4 Mineralstoffen, welches dir Energie gibt. Mit super erfrischenden Geschmacksrichtungen für schnelle Wasserversorgung plus Energie Support. Speziell für den professionellen Einsatz entwickelt.
Nährwerte | 100g | 35 g in 500 ml Wasser |
---|---|---|
Energie | 1581 kJ 371 kcal | 553 kJ 130 kcal |
Fett davon gesättigte Fettsäuren | 0,1 g <0,1 g | <0,1 g <0,1 g |
Kohlenhydrate davon Zucker | 89,7 g 53,9 g | 31,4 g 18,9 g |
Protein | <0,1 g | <0,1 g |
Ballaststoffe | 0 g | 0 g |
Salz | 2,4 g | 0,83 g |
Vitamin-Profil | 100g | % NRV* | 35g in 500 ml Wasser | % NRV* |
---|---|---|---|---|
Vitamine | ||||
Vitamin C | 34,6 mg | 43 | 12,1 mg | 15 |
Niacin | 7 mg | 44 | 2,4 mg | 15 |
Vitamin E | 5,3 mg | 44 | 1,9 mg | 16 |
Panthothensäure | 2,6 mg | 43 | 0,9 mg | 15 |
Vitamin B6 | 0,66 mg | 47 | 0,23 mg | 16 |
Vitamin B2 | 2,9 mg | 207 | 1,0 mg | 71 |
Vitamin B1 | 0,49 mg | 45 | 0,17 mg | 15 |
Folsäure | 99,5 µg | 50 | 34,8 µg | 17 |
Mineralstoffe | ||||
Calcium | 332 mg | 42 | 116 mg | 15 |
Magnesium | 180 mg | 48 | 63,2 mg | 17 |
Zink | 10,9 mg | 109 | 3,8 mg | 38 |
Natrium | 949 mg | 332 mg | ||
*NRV = % der Nährstoffbezugswerte |
Bewertungen
Es gibt noch keine Bewertungen.