Magnesium + B6 shots
19,90 €
Magnesium is an absolutely essential mineral, especially for active people with a healthy lifestyle. This can also be seen from EFSA’s authorising statements: magnesium contributes to the reduction of exhaustion and fatigue, electrolyte balance, normal energy metabolism, normal nervous system function, normal muscle function, normal muscle function, normal protein synthesis, normal mental function and the maintenance of normal bones and teeth.
Nährwerte | 100g | % NRV* | Portion 25 ml | % NRV* |
---|---|---|---|---|
Energie | 349,0kJ 81,7 kcal | 87,3 kJ 20,4 kcal | ||
Fett davon gesättigte Fettsäuren | <0,1 g <0,1 g | <0,1 g <0,1 g | ||
Kohlenhydrate davon Zucker | 14,7 g 14,7 g | 3,7 g 3,7 g | ||
Eiweiß | 0,1g | <0,1 g | ||
Salz | <0,1 g | <0,1 g | ||
Vitamin B6 | 5,6 mg | 400 | 1,4 mg | 100 |
Magnesium | 1040 mg | 277 | 260 mg | 69 |
* NRV = % der Nährstoffbezugswert |
Reviews
There are no reviews yet.