Ultimate Recovery
35,90 €
Ultimate Recovery is the evolution of the successful After Work Stack. Here you get exactly the right amount of amino acids – mainly BCAAs and glutamine – provided as soon as possible immediately after the workout. This is the time when the need for BCAAs is particularly high, as the regeneration process is in full swing. In addition, zinc contributes to normal protein synthesis and maintenance of normal testosterone levels in the blood. This innovative After Work Stack is rounded off by the essential amino acid Tryptophan, which can be converted into Serotonin, an important neurotransmitter, in the body.
VALUE | 100g | % NRV* | 70 g in 450ml water | % NRV* |
---|---|---|---|---|
energy | 1592 kJ 374 kcal | 1115 kJ 262 kcal | ||
fat therefore saturated fatty acids | 1,2 g 1,2 g | 0,9 g 0,9 g | ||
carbohydrates therefore sugar | 54,3 g 47,2 g | 38,0 g 33,0 g | ||
protein | 33 g | 23,1 g | ||
salt | 0,2 g | 0,2 g | ||
content of amino acids: | ||||
l-leucine | 5900 mg | 4100 mg | ||
l-glutamine | 3000 mg | 2100 mg | ||
l-glycine | 2900 mg | 2030 mg | ||
l-isoleucine | 3200 mg | 2200 mg | ||
l-valine | 3000 mg | 2100 mg | ||
l-tryptophane | 143 mg | 100 mg | ||
total BCAAs** | 12.1 g | 8.4 g | ||
vitamin B6 | 2.0 mg | 143 | 1.4 mg | 100 |
magnesium | 268 mg | 71 | 188 mg | 50 |
zinc | 14.3 mg | 143 | 10.0 mg | 100 |
*NRV = % of nutrient reference values **BCAAs = branched chain amino acids [L-Isoleucin, L-Leucin, L-Valin] |
amino acid profile per 100 g protein | |||
---|---|---|---|
L-Alanin | 3.27 g | L-Lysin | 6,21 g |
L-Arginin | 2,18 g | L-Methionin | 1,23 g |
L-Asparaginsäure | 7,33 g | L-Phenylalanin | 2,28 g |
L-Cystein | 1,22 g | L-Prolin | 4,86 g |
L-Glutaminsäure | 22,15 g | L-Serin | 3,07 g |
L-Glycin | 11,52 g | L-Threonin | 4,37 g |
L-Histidin | 1,26 g | L-Tryptophan | 1,29 g |
L-Isoleucin | 9,66 g | L-Tyrosin | 1,95 g |
L-Leucin | 17,80 g | L-Valin | 9,07 g |
Reviews
There are no reviews yet.