ZMA forte
25,90 €
- boosts testosterone naturally
- promotes the building of muscle mass
- reduces the formation of gynecomastie
- increases strength and endurance
- prevents muscle spasms
- reduces water storage
VALUE | 100g | 1 capsule 1883 mg | % NRV* | 3 capsules | % NRV* |
---|---|---|---|---|---|
energy | 195 kJ 46,5 kcal | 3,7 kJ 0,9 kcal | 11,1 kJ 2,6 kcal | ||
fat therefore saturated fatty acids | 1,5 g 1,5 g | <0,1 g <0,1 g | <0,1 g <0,1 g | ||
carbohydrates therefore sugar | <0,1 g <0,1 g | <0,1 g <0,1 g | <0,1 g <0,1 g | ||
protein | 7,5 g | 0,1 g | 0,4 g | ||
salt | <0,1 g | <0,1 g | <0,1 g | ||
vitamins | |||||
vitamin D | 266 µg | 5,0 µg | 100 | 15,0 µg | 300 |
minerals | |||||
calicum | 21243 mg | 400 mg | 50 | 1200 mg | 150 |
magnesium | 19915 mg | 375 mg | 100 | 1125 mg | 300 |
zinc | 531 mg | 10,0 mg | 100 | 30,0 mg | 300 |
selenium | 2921 µg | 55,0 mg | 100 | 165 µg | 300 |
* NRV = % of nutrient reference values |
Reviews
There are no reviews yet.